Yokohama Advan Sport V105 Tires
Yokohama Advan Sport V105 is an ultra high performance summer tire that can be equipped on crossovers, minivans, passenger cars and sport utility vehicles. Yokohama Advan Sport V105 tire comes in a vast range of sizes, currently available in 32 sizes with best prices starting from $120.81.
The Yokohama Advan Sport V105 stands as a testament to advanced tire engineering, meticulously designed to cater to high-performance vehicles. With its innovative micro-silica compound integrated with polymers, this tire offers exceptional road grip and handling, ensuring a smooth ride even at high speeds or in challenging weather conditions. The standout feature of the V105 is its Matrix Body Ply structure, which reinforces its stability, allowing drivers to experience enhanced control and responsiveness during swift maneuvers. This is further supported by Yokohama's proprietary noise-reducing technology, which employs intricate tread patterns to significantly minimize road noise, thus elevating the driving experience to levels of unprecedented comfort. The tire's optimized tread design, featuring wider outer blocks and a hydrophilic coating, excels in dispersing water efficiently, dramatically reducing the risk of hydroplaning and ensuring impressive wet traction. Moreover, the sporty, asymmetric design not only contributes to its aggressive look but also provides a balanced performance across various conditions, from dry tarmac to wet pavements. The Yokohama Advan Sport V105, with its blend of durability, efficiency, and high-speed capability, offers drivers a remarkable combination of safety, comfort, and performance, positioning it as an ideal choice for those seeking to elevate their driving dynamics without compromising on reliability or ride quality.

Yokohama Advan Sport V105 Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
---|---|---|---|---|---|---|
195/50R16 | SL | 84V | 51 | 240 A A | No | |
225/30R20 | SL | No | ||||
225/45R17 | SL | 91W | 51 | 240 A A | No | |
225/45R18 | XL | 95Y | 50 | 240 A A | No | |
225/50R16 | SL | 92W | 51 | 180 AA A | Yes | |
225/50R17 | SL | 94W | 51 | 240 A A | No | |
225/55R17 | XL | 101Y | 50 | 280 A A | No | |
235/40R19 | SL | 92Y | 51 | 240 AA A | No | |
235/45R19 | SL | 95Y | 51 | 280 A A | No | |
235/50R17 | SL | 96Y | 51 | 240 AA A | No | |
235/60R18 | SL | 103V | 51 | 240 A A | No | |
245/35R19 | SL | 89W | 51 | 240 AA A | No | |
245/35R20 | XL | 95Y | 50 | 240 AA A | No | |
245/40R19 | XL | 98Y | 50 | 240 AA A | No | |
245/40R20 | XL | 99Y | 50 | 240 AA A | No | |
245/45R19 | SL | 98Y | 51 | 240 AA A | No | |
245/45R20 | XL | 103Y | 50 | 240 AA A | No | |
245/50R18 | SL | 100W | 51 | 240 A A | No | |
245/50R19 | XL | 105W | 50 | 240 A A | No | |
255/30R20 | XL | 92Y | 50 | 240 AA A | No | |
255/35R18 | XL | 94Y | 50 | 280 A A | No | |
255/35R19 | XL | 96Y | 50 | 240 AA A | No | |
255/40R18 | SL | 95Y | 51 | 240 AA A | No | |
255/40R20 | XL | 101Y | 50 | 240 AA A | No | |
265/40R19 | SL | 98Y | 51 | 240 AA A | No | |
275/30R20 | XL | 97Y | 50 | 240 AA A | No | |
275/35R19 | XL | 100Y | 51 | 240 AA A | No | |
275/40R19 | XL | 105Y | 50 | 240 A A | No | |
275/40R20 | XL | 106Y | 50 | 240 A A | No | |
275/40R20 | XL | 106Y | 50 | 240 A A | No | |
285/35R18 | SL | 97Y | 51 | 240 AA A | No | |
285/35R22 | XL | 106Y | 50 | 240 A A | No | |
285/40R19 | XL | 107Y | 50 | 240 A A | No | |
295/25R20 | SL | 280 A A | No | |||
295/30R20 | XL | 101Y | 50 | 280 A A | No | |
295/35R19 | SL | 100Y | 51 | 240 AA A | No | |
295/35R20 | XL | 105Y | 50 | 240 AA A | No | |
295/35R21 | XL | 107Y | 50 | 280 AA A | No | |
315/30R22 | XL | 107Y | 50 | 240 A A | No | |
315/35R20 | XL | 110Y | 50 | 240 A A | No | |
315/35R21 | XL | 111Y | 50 | 240 A A | No |
Similar Ultra High Performance Summer Tires








All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.