Kumho Ecsta PS31 Tires
Kumho Ecsta PS31 is an ultra high performance summer tire that can be equipped on crossovers, minivans, passenger cars and sport utility vehicles. Kumho Ecsta PS31 tire comes in a massive range of sizes, currently available in 49 sizes with best prices starting from $84.99.
The Kumho Ecsta PS31 stands out in the ultra-high performance tire segment, expertly blending advanced technology with exceptional design to offer drivers an unparalleled driving experience. Crafted for those who demand high-speed stability and outstanding cornering ability, the PS31 features a unique micro-silica compound enhanced with high-grip resin that ensures excellent traction and grip on both wet and dry surfaces, bolstering driver confidence under diverse conditions. Its tread design is meticulously engineered, incorporating a special pattern with wide lateral grooves and a solid center rib, which not only facilitates rapid water evacuation to reduce hydroplaning risks but also maintains consistent road contact for improved handling precision. The tire's 3D dimple design in its tread blocks minimizes heat build-up during extended high-speed runs, thereby enhancing durability and prolonging tire life. Furthermore, the PS31's optimized tread pitch sequence reduces road noise, contributing to a quieter, more comfortable ride. This tire is not just about raw performance; it strikes a remarkable balance between exhilarating driving dynamics, safety, and comfort, making it an ideal choice for performance enthusiasts seeking a tire that delivers without compromise. Through these features and benefits, the Kumho Ecsta PS31 demonstrates its prowess on the road, marking itself as a leading contender in its category, prized for its ability to transform driving into a distinctly enjoyable and secure experience.
Kumho Ecsta PS31 Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
| Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
|---|---|---|---|---|---|---|
| 185/55R15 | SL | 82V | 51 | 460 A A | No | |
| 185/60R15 | SL | 84V | No | |||
| 195/45R16 | XL | 84V | 440 A A | No | ||
| 195/50R15 | SL | 82V | 400 A A | No | ||
| 195/50R15 | SL | 82V | 51 | 460 A A | No | |
| 195/50R16 | XL | 88V | No | |||
| 195/55R15 | SL | 85V | 51 | 460 A A | No | |
| 195/65R15 | SL | 91V | No | |||
| 205/40R17 | XL | 84W | 50 | 460 A A | No | |
| 205/45R16 | XL | 87W | 50 | 460 A A | No | |
| 205/45R17 | XL | 88W | 50 | 460 A A | No | |
| 205/50R15 | SL | 86V | 51 | 460 A A | No | |
| 205/50R16 | SL | 87W | 400 A A | No | ||
| 205/50R16 | SL | 87W | 600 A A | No | ||
| 205/50R16 | SL | 87W | 51 | 460 A A | No | |
| 205/50R17 | XL | 93W | 50 | 460 A A | No | |
| 205/55R15 | SL | 88V | 51 | 460 A A | No | |
| 205/55R16 | SL | 91W | 51 | 400 A A | No | |
| 205/55R16 | SL | 91W | 51 | 460 A A | No | |
| 205/60R16 | XL | 96V | No | |||
| 215/40R17 | XL | 87W | 50 | 460 A A | No | |
| 215/40R18 | XL | 89W | 50 | 460 A A | No | |
| 215/45R17 | XL | 91W | 400 A A | No | ||
| 215/45R17 | XL | 91W | 50 | 460 A A | No | |
| 215/45R17 | XL | 91W | 50 | 460 A A | No | |
| 215/45R18 | XL | 93W | 50 | 460 A A | No | |
| 215/50R17 | XL | 95W | 50 | 460 A A | No | |
| 215/55R16 | XL | 97W | 50 | 460 A A | No | |
| 215/55R17 | SL | 94W | 400 A A | No | ||
| 215/55R17 | SL | 94W | 51 | 460 A A | No | |
| 215/55R17 | SL | 94W | 51 | 460 A A | No | |
| 225/40R18 | XL | 92W | 50 | 460 A A | No | |
| 225/45R17 | XL | 94W | 460 A A | No | ||
| 225/45R17 | SL | 94W | 50 | No | ||
| 225/45R17 | XL | 94W | 50 | 460 A A | No | |
| 225/45R18 | SL | 91W | 400 A A | No | ||
| 225/45R18 | SL | 91W | 51 | 460 A A | No | |
| 225/50R16 | SL | 92W | 51 | 460 A A | No | |
| 225/50R17 | XL | 98W | 400 A A | No | ||
| 225/50R17 | XL | 98W | 50 | 460 A A | No | |
| 225/50R18 | SL | 95W | 51 | 460 A A | No | |
| 225/55R16 | SL | 95W | 51 | 460 A A | No | |
| 225/55R17 | XL | 101W | 50 | 460 A A | No | |
| 235/40R18 | XL | 95W | 50 | 460 A A | No | |
| 235/45R17 | SL | 94W | 400 A A | No | ||
| 235/45R17 | SL | 94W | 51 | 460 A A | No | |
| 235/45R18 | XL | 98W | 400 A A | No | ||
| 235/45R18 | XL | 98W | 50 | 460 A A | No | |
| 235/50R17 | XL | 100W | 50 | 460 A A | No | |
| 235/50R18 | XL | 101W | 50 | 460 A A | No | |
| 235/55R17 | XL | 103W | 50 | 460 A A | No | |
| 245/40R17 | SL | 91W | 51 | 460 A A | No | |
| 245/40R18 | XL | 97W | 50 | 460 A A | No | |
| 245/45R17 | SL | 95W | 51 | 460 A A | No | |
| 245/45R18 | XL | 100W | 400 A A | No | ||
| 245/45R18 | XL | 100W | 460 A A | No | ||
| 245/45R18 | XL | 100W | 50 | 460 A A | No | |
| 245/50R18 | SL | 100W | 51 | 460 A A | No | |
| 255/35R18 | XL | 94W | 50 | 460 A A | No | |
| 255/45R18 | XL | 103W | 50 | 460 A A | No | |
| 265/35R18 | XL | 97W | 50 | 460 A A | No | |
| 275/35R18 | XL | 99W | 50 | 460 A A | No | |
| 275/40R17 | SL | 98W | 51 | 460 A A | No | |
| P165/50R15 | SL | 73V | No | |||
| P195/45R16 | SL | 84V | No | |||
| P225/40R18 | XL | 92W | 50 | 400 A A | No |
Similar Ultra High Performance Summer Tires
All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.