Bolt Pattern Chart
The car bolt pattern, also referred to as lug pattern or PCD (Pitch Circle Diameter), is a crucial specification for the fitting of wheels on vehicles. It determines how the wheel is attached to the car's hub, impacting everything from the vehicle's aesthetic to its performance and safety. This article explores what a car bolt pattern is, why it's essential, and how it is measured, providing a deeper understanding for anyone involved in automotive care, customization, or repair.
A bolt pattern is defined by the arrangement of the lug holes on a wheel, which align with the bolt studs on the wheel hub. This pattern is critical for ensuring that the wheel fits securely on the vehicle without any risk of detachment or imbalance. The bolt pattern is typically specified by two numbers: the number of lug holes and the diameter of the circle that the lug holes form.
Select your bolt pattern to see its detailed specs and vehicle fitment.
Listed below are popular bolt patterns with number of lugs and PCD (Pitch Circle Diameter). Select your bolt pattern to see its detailed specs.
Bolt Pattern | Number of Lugs | PCD (mm) |
---|---|---|
5x112 | 5 | 112 |
5x114.3 | 5 | 114.3 |
5x120 | 5 | 120 |
5x108 | 5 | 108 |
4x100 | 4 | 100 |
6x139.7 | 6 | 139.7 |
8x165.1 | 8 | 165.1 |
5x115 | 5 | 115 |
5x100 | 5 | 100 |
4x114.3 | 4 | 114.3 |
5x127 | 5 | 127 |
5x130 | 5 | 130 |
5x110 | 5 | 110 |
5x139.7 | 5 | 139.7 |
5x120.7 | 5 | 120.7 |
4x108 | 4 | 108 |
5x132.7 | 5 | 132.7 |
6x120 | 6 | 120 |
6x114.3 | 6 | 114.3 |
6x130 | 6 | 130 |
6x127 | 6 | 127 |
6x115 | 6 | 115 |
5x128 | 5 | 128 |
6x132 | 6 | 132 |
5x105 | 5 | 105 |
5x135 | 5 | 135 |
5x150 | 5 | 150 |
5x160 | 5 | 160 |
6x135 | 6 | 135 |
5x165.1 | 5 | 165.1 |
5x98 | 5 | 98 |
6x180 | 6 | 180 |
6x205 | 6 | 205 |
8x180 | 8 | 180 |
4x140 | 4 | 140 |
4x98 | 4 | 98 |
5x106 | 5 | 106 |
7x150 | 7 | 150 |
8x170 | 8 | 170 |
6x165.1 | 6 | 165.1 |
8x200 | 8 | 200 |
8x210 | 8 | 210 |
3x112 | 3 | 112 |
4x101 | 4 | 101 |
5x134 | 5 | 134 |
5x132 | 5 | 132 |
All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.