Goodyear Eagle F1 Asymmetric 3 Tires
Goodyear Eagle F1 Asymmetric 3 is an ultra high performance summer tire that can be equipped on crossovers, passenger cars and sport utility vehicles. Goodyear Eagle F1 Asymmetric 3 tire comes in a extended range of sizes, currently available in 24 sizes with best prices starting from $81.98.
The Goodyear Eagle F1 Asymmetric 3 is a performance tire designed to enhance the driving experience of sports and high-performance vehicles. This tire is renowned for its outstanding grip and handling characteristics, primarily due to Goodyear's innovative use of a specialized tread compound that optimizes contact with the road surface for improved traction. One of the standout features of the Eagle F1 Asymmetric 3 is its asymmetric tread pattern, which not only contributes to better road grip during high-speed maneuvers but also aids in reducing braking distances on both wet and dry surfaces. This is achieved through the integration of Goodyear's Active Braking Technology, which increases the contact surface area under braking conditions, leading to safer, more controlled stops. Additionally, the tire incorporates Goodyear's Reinforced Construction Technology, which significantly enhances handling by providing stability at high speeds while also ensuring long-lasting durability. Comfort is not overlooked, as the tire is engineered to minimize road noise, making for a quieter, more enjoyable driving experience. Overall, the Goodyear Eagle F1 Asymmetric 3 is a testament to Goodyear's commitment to combining safety, performance, and comfort, making it a preferred choice for drivers seeking a high-performance tire that does not compromise on safety or driving pleasure.
Goodyear Eagle F1 Asymmetric 3 Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
| Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
|---|---|---|---|---|---|---|
| 205/45R17 | XL | 88W | 50 | 300 AA A | No | |
| 215/45R17 | XL | 91W | 220 AA A | No | ||
| 215/45R17 | XL | 91Y | 50 | 300 AA A | No | |
| 215/45R18 | XL | 93Y | No | |||
| 235/50R18 | XL | 101Y | 50 | 300 AA A | No | |
| 235/55R19 | XL | 105W | 240 A A | No | ||
| 245/35R20 | XL | 95Y | 50 | 240 AA A | No | |
| 245/40R19 | SL | 98Y | 280 A A | No | ||
| 245/40R19 | XL | 98Y | 51 | 300 AA A | No | |
| 245/40R20 | SL | 95Y | 51 | 300 AA A | No | |
| 245/45R19 | XL | 102Y | 50 | 240 AA A | No | |
| 255/30R19 | XL | 91Y | 50 | 300 AA A | No | |
| 265/35R21 | XL | 101Y | 50 | 300 AA A | No | |
| 265/35R21 | XL | 101Y | 50 | 300 AA A | No | |
| 265/35R22 | XL | 102W | 50 | 300 AA A | No | |
| 265/35R22 | XL | 102W | 50 | 300 AA A | No | |
| 265/40R20 | XL | 104Y | 50 | 300 AA A | No | |
| 265/45R19 | XL | 105Y | 50 | 300 AA A | No | |
| 275/35R19 | XL | 100Y | 280 A A | No | ||
| 275/40R19 | XL | 105Y | 50 | 240 AA A | No | |
| 275/40R22 | XL | 107Y | 580 A A | No | ||
| 285/35R22 | XL | 106W | 50 | 300 AA A | No | |
| 285/35R22 | XL | 106W | 50 | 300 AA A | No | |
| 295/40R19 | XL | 108Y | 50 | 300 AA A | No | |
| 305/30R21 | XL | 104Y | 50 | 240 AA A | No | |
| 305/30R21 | XL | 104Y | 50 | 300 AA A | No | |
| P235/60R18 | SL | 107V | 50 | 300 AA A | No | |
| P245/45R21 | XL | 104Y | 44 | 240 AA A | No |
Similar Ultra High Performance Summer Tires
All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.