Yokohama Advan Sport A/S+ Tires

Yokohama Advan Sport A/S+ is an ultra high performance all-season tire that can be equipped on crossovers, minivans, passenger cars and sport utility vehicles. Yokohama Advan Sport A/S+ tire comes in a massive range of sizes, currently available in 65 sizes with best prices starting from $115.97.

The Yokohama Advan Sport A/S+ stands as a premium offering in the all-season tire segment, meticulously designed to deliver a superior blend of performance, comfort, and durability. Crafted using an advanced silica-infused compound, this tire embodies Yokohama's commitment to innovation, providing exceptional traction across a wide range of weather conditions, from scorching summer roads to wet autumnal surfaces. Notably, the Advan Sport A/S+ integrates Yokohama's proprietary Wavy Sipes technology, which enhances grip on snowy or icy terrain, making it a reliable choice for drivers in regions with variable climates. This technology also contributes to the tire's impressive wear life, ensuring that drivers enjoy its benefits for many miles. Additionally, the tire's optimized tread pattern is engineered to reduce road noise, offering a remarkably quiet and comfortable ride, which, when combined with its responsive handling and stability at high speeds, positions the Yokohama Advan Sport A/S+ as a top-tier option for discerning drivers of sports cars, sedans, and crossovers alike. Moreover, it's reinforced sidewalls bolster its durability, providing peace of mind against the rigors of daily driving, while improving steering response. Overall, the Yokohama Advan Sport A/S+ exemplifies a harmonious balance of advanced technological features and tangible benefits, making it a standout performer in its category.

Yokohama Advan Sport A/S+
Buy from $115.97

Yokohama Advan Sport A/S+ Tire Sizes

Select tire size to see its specs, or click the price button to explore buying options.

Tire Size Price Load Range Service Description Max Psi UTQG Run Flat
205/50R17 XL 93W 50 440 AA A No
205/55R16 SL 91W 51 440 AA A No
215/40R18 XL 89W 50 440 AA A No
215/45R17 SL 87W 51 440 AA A No
215/45R18 XL 93W 50 440 AA A No
215/50R17 XL 95W 50 440 AA A No
215/55R17 SL 94W 51 440 AA A No
225/40R18 XL 92Y 50 440 AA A No
225/40R19 XL 93Y 50 440 AA A No
225/45R17 XL 94W 50 440 AA A No
225/45R18 XL 95W 50 440 AA A No
225/45R19 XL 96Y 50 440 AA A No
225/50R16 SL 92W 51 440 AA A No
225/50R17 XL 98W 50 440 AA A No
225/50R18 SL 95W 51 440 AA A No
225/55R16 SL 95W 51 440 AA A No
225/55R17 SL 97W 51 440 AA A No
235/35R19 XL 91Y 50 440 AA A No
235/40R18 XL 95Y 50 440 AA A No
235/40R19 XL 96Y 50 440 AA A No
235/45R17 XL 97W 50 440 AA A No
235/45R18 XL 98W 50 440 AA A No
235/50R17 SL 96W 51 440 AA A No
235/50R18 SL 97W 51 440 AA A No
235/55R17 SL 99W 51 440 AA A No
245/35R18 XL 92Y 50 440 AA A No
245/35R19 XL 93Y 50 440 AA A No
245/35R20 XL 95Y 50 440 AA A No
245/35R21 XL 96Y 50 440 AA A No
245/40R17 XL 95W 50 440 AA A No
245/40R18 XL 97Y 50 440 AA A No
245/40R19 XL 98Y 50 440 AA A No
245/40R20 XL 99Y 50 440 AA A No
245/45R17 XL 99W 50 440 AA A No
245/45R18 XL 100W 50 440 AA A No
245/45R19 XL 102Y 50 440 AA A No
245/45R20 XL 103Y 50 440 AA A No
245/50R18 SL 100W 51 440 AA A No
255/35R18 XL 94Y 50 440 AA A No
255/35R19 XL 96Y 50 440 AA A No
255/35R20 XL 97Y 50 440 AA A No
255/40R17 SL 94W 51 440 AA A No
255/40R18 XL 99Y 50 440 AA A No
255/40R19 XL 100Y 50 440 AA A No
255/45R17 SL 98W 51 440 AA A No
255/45R18 SL 99Y 51 440 AA A No
255/45R19 XL 104W 50 440 AA A No
255/45R20 XL 105Y 50 440 AA A No
265/35R18 XL 97Y 50 440 AA A No
265/35R19 XL 98Y 50 440 AA A No
265/35R20 XL 99Y 50 440 AA A No
265/35R21 XL 101Y 50 440 AA A No
265/40R18 XL 101Y 50 440 AA A No
275/30R20 XL 97Y 50 440 AA A No
275/35R18 SL 95Y 51 440 AA A No
275/35R19 XL 100Y 50 440 AA A No
275/35R20 XL 102Y 50 440 AA A No
275/35R21 XL 103Y 50 440 AA A No
275/40R18 SL 99Y 51 440 AA A No
275/40R19 SL 101Y 51 440 AA A No
275/40R20 XL 106Y 50 440 AA A No
285/30R19 XL 98Y 50 440 AA A No
285/30R20 XL 99W 50 440 AA A No
285/35R18 XL 101Y 50 440 AA A No
285/35R19 SL 99Y 51 440 AA A No

Similar Ultra High Performance All-Season Tires

Ultra High Performance All-Season Phi-R

Accelera Phi-R

Ultra High Performance All-Season 60 sizes from $55.93
Ultra High Performance All-Season Champiro UHP A/S

GT Radial Champiro UHP A/S

Ultra High Performance All-Season 31 sizes from $58.66
Ultra High Performance All-Season Phi

Accelera Phi

Ultra High Performance All-Season 55 sizes from $63.96
Ultra High Performance All-Season Ziex ZE950 A/S

Falken Ziex ZE950 A/S

Ultra High Performance All-Season 18 sizes from $67.99
Ultra High Performance All-Season S Fit AS

Laufenn S Fit AS

Ultra High Performance All-Season 77 sizes from $77.91
Ultra High Performance All-Season Street Hawk Sport

Achilles Street Hawk Sport

Ultra High Performance All-Season 16 sizes from $80.99
Ultra High Performance All-Season Ventus S1 Noble2

Hankook Ventus S1 Noble2

Ultra High Performance All-Season 62 sizes from $82.97
Ultra High Performance All-Season Raptor ZR A/S

Riken Raptor ZR A/S

Ultra High Performance All-Season 28 sizes from $83.27

All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.