Accelera Phi Tires
Accelera Phi is an ultra high performance all-season tire that can be equipped on crossovers, minivans, passenger cars and sport utility vehicles. Accelera Phi tire comes in a massive range of sizes, currently available in 45 sizes with best prices starting from $63.96.
Accelera Phi, a noteworthy model in the lineup of Accelera tires, strikes a unique balance between performance, durability, and affordability, catering particularly to drivers who demand excellence without compromising on cost. Intricately designed with an advanced silica compound, Accelera Phi tires provide exceptional grip and reduced braking distances on both wet and dry surfaces, a feature that instills confidence in drivers navigating through diverse weather conditions. This tire series features an asymmetric tread pattern, which not only aids in efficient water evacuation to prevent hydroplaning but also ensures even wear for a longer tire life. The dynamic tread design, combined with precisely placed sipes and grooves, enhances cornering performance and stability at high speeds, offering an exhilarating yet secure driving experience. Furthermore, Accelera Phi tires are engineered for reduced rolling resistance; this not only contributes to lower fuel consumption but also minimizes carbon emissions, appealing to environmentally conscious consumers. The incorporation of a special noise reduction technology ensures a quieter, more comfortable ride, making it an ideal choice for everyday driving and long journeys alike. In summary, Accelera Phi stands out by offering an exceptional blend of safety, efficiency, and eco-friendliness, making it a formidable choice for a wide range of vehicles and driving styles.

Accelera Phi Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
---|---|---|---|---|---|---|
195/40R17 | XL | 81V | 44 | 400 A A | No | |
205/45R18 | XL | 90Y | 44 | 400 A A | No | |
205/50R17 | XL | 93W | 44 | 400 A A | No | |
205/55R16 | XL | 94W | 44 | 400 A A | No | |
215/35R19 | XL | 85Y | 44 | 400 A A | No | |
215/40R18 | XL | 89Y | 44 | 400 A A | No | |
215/45R18 | XL | 93W | 44 | 400 A A | No | |
215/50R17 | XL | 95W | 44 | 400 A A | No | |
225/30R20 | XL | 85Y | 50 | 400 A A | No | |
225/35R19 | XL | 88Y | 44 | 400 A A | No | |
225/35R20 | XL | 93Y | 44 | 400 A A | No | |
225/40R18 | XL | 92Y | 44 | 400 A A | No | |
225/40R19 | XL | 93Y | 44 | 400 A A | No | |
225/45R17 | XL | 94W | 44 | 400 A A | No | |
225/45R18 | XL | 95Y | 44 | 400 A A | No | |
235/30R20 | XL | 88Y | 44 | 400 A A | No | |
235/30R21 | XL | 89Y | 44 | 400 A A | No | |
235/35R19 | XL | 91Y | 44 | 400 A A | No | |
235/35R20 | XL | 92Y | 44 | 400 A A | No | |
235/40R18 | XL | 95Y | 44 | 400 A A | No | |
235/40R19 | XL | 96Y | 44 | 400 A A | No | |
235/55R17 | XL | 103W | 44 | 400 A A | No | |
235/60R16 | XL | 104W | 44 | 400 A A | No | |
245/25R21 | XL | 86Y | 44 | 400 A A | No | |
245/30R20 | XL | 93Y | 44 | 400 A A | No | |
245/35R19 | XL | 93Y | 44 | 400 A A | No | |
245/35R20 | XL | 95Y | 50 | 420 AA A | No | |
245/35R22 | XL | 97Y | 44 | 400 A A | No | |
245/40R18 | XL | 97Y | 44 | 420 AA A | No | |
245/40R19 | XL | 98Y | 44 | 400 A A | No | |
245/40R20 | XL | 99Y | 50 | 300 AA A | No | |
245/40R21 | XL | 100Y | 44 | 400 A A | No | |
245/45R17 | XL | 99W | 44 | 400 A A | No | |
245/45R19 | XL | 102Y | 44 | 400 A A | No | |
245/45R20 | XL | 103Y | 44 | 400 A A | No | |
255/30R19 | XL | 91Y | 44 | 400 A A | No | |
255/30R20 | XL | 92Y | 44 | 400 A A | No | |
255/30R21 | XL | 95W | 44 | 400 A A | No | |
255/30R22 | XL | 95Y | 51 | 400 A A | No | |
255/35R18 | XL | 94Y | 44 | 400 A A | No | |
255/35R19 | XL | 96Y | 44 | 300 AA A | No | |
255/35R20 | XL | 97Y | 44 | 300 AA A | No | |
255/40R17 | XL | 98W | 44 | 400 A A | No | |
255/40R18 | XL | 99Y | 44 | 400 A A | No | |
255/40R19 | XL | 100Y | 44 | 400 A A | No | |
255/40R20 | XL | 101Y | 44 | 400 A A | No | |
255/45R18 | XL | 103Y | 44 | 400 A A | No | |
255/45R19 | XL | 104Y | 44 | 400 A A | No | |
265/30R19 | XL | 93Y | 44 | 400 A A | No | |
265/35R18 | XL | 97Y | 44 | 400 A A | No | |
265/35R19 | XL | 98Y | 44 | 400 A A | No | |
P205/55R16 | XL | 96V | 44 | No | ||
P215/45R18 | SL | 90W | 44 | 300 AA A | No | |
P225/40R18 | SL | 92Y | 44 | No | ||
P235/40R18 | SL | 95Y | 44 | No |
Similar Ultra High Performance All-Season Tires








All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.