Sumitomo HTR A/S P03 Tires

Sumitomo HTR A/S P03 is an ultra high performance all-season tire that can be equipped on crossovers, minivans, passenger cars, pickup trucks, sport utility vehicles and vans. Sumitomo HTR A/S P03 tire comes in a massive range of sizes, currently available in 75 sizes with best prices starting from $88.99.

The Sumitomo HTR A/S P03 stands as an exemplary model in the ultra-high performance all-season tire segment, designed meticulously to blend the demands of high-speed stability with all-year-round safety and comfort. Crafted with a state-of-the-art tread compound, this tire promises exceptional handling and traction across various weather conditions - from the heat of summer roads to light winter snows. Its innovative tread design, adorned with an asymmetrical pattern, maximizes road contact, thus enhancing cornering grip and reducing tread wear for a longer lifespan. The inclusion of wide circumferential grooves and fine slits known as siping, significantly improves water evacuation, drastically lowering the risk of hydroplaning. Additionally, the Sumitomo HTR A/S P03 is engineered for noise reduction, featuring a variable pitch pattern that ensures a quieter, more enjoyable driving experience. For drivers who value fuel efficiency, this tire does not disappoint, as its low-rolling resistance design aids in conserving fuel, making it an eco-friendly choice. Furthermore, this model stands out for its optimal balance between performance and price, offering superior features without an exorbitant price tag. Overall, the Sumitomo HTR A/S P03 is a testament to engineering excellence, offering drivers a tire that not only enhances driving performance in diverse weather conditions but also contributes to the overall comfort and safety of their driving experience.

Sumitomo HTR A/S P03
Buy from $88.99

Sumitomo HTR A/S P03 Tire Sizes

Select tire size to see its specs, or click the price button to explore buying options.

Tire Size Price Load Range Service Description Max Psi UTQG Run Flat
175/65R15 SL 84H 51 640 A A No
185/55R16 SL 83H 51 640 A A No
185/65R15 SL 88H 51 640 A A No
195/50R16 SL 84V 51 640 A A No
195/55R16 SL 87V 51 640 A A No
195/65R15 SL 91H 51 640 A A No
205/45R17 XL 88W 50 540 A A No
205/50R16 SL 87V 51 640 A A No
205/50R17 XL 93W 50 540 A A No
205/55R16 XL 94H 50 640 A A No
205/55R17 SL 95V 50 640 A A No
205/60R16 SL 92V 51 640 A A No
205/65R15 SL 99V 50 640 A A No
205/65R16 SL 95V 51 640 A A No
215/45R17 XL 91W 50 540 A A No
215/45R18 XL 93W 50 540 A A No
215/50R17 SL 91W 51 540 A A No
215/55R16 XL 97V 50 640 A A No
215/55R17 SL 94W 51 540 A A No
215/55R18 SL 95H 51 640 A A No
215/60R16 XL 99V 50 640 A A No
215/65R16 SL 98H 51 640 A A No
225/40R18 XL 92W 50 540 A A No
225/45R17 XL 94W 50 540 A A No
225/45R18 XL 95W 50 540 A A No
225/45R19 SL 92W 51 540 A A No
225/50R17 SL 94W 51 540 A A No
225/50R18 SL 95W 51 540 A A No
225/55R17 XL 101W 50 540 A A No
225/55R18 SL 98V 51 640 A A No
225/55R19 SL 99V 51 640 A A No
225/60R16 SL 98V 51 640 A A No
225/60R18 SL 100V 51 640 A A No
225/65R17 SL 102H 51 640 A A No
235/40R18 XL 95W 50 540 A A No
235/40R19 XL 96V 50 640 A A No
235/45R17 SL 94W 51 540 A A No
235/45R18 SL 94W 51 540 A A No
235/45R19 XL 99W 50 540 A A No
235/50R17 SL 96W 51 540 A A No
235/50R18 XL 101W 50 540 A A No
235/55R17 SL 99W 51 540 A A No
235/55R18 SL 104W 50 540 A A No
235/55R19 XL 105W 50 540 A A No
235/55R20 SL 102H 51 640 A A No
235/60R17 SL 102V 51 640 A A No
235/60R18 XL 107V 50 640 A A No
235/65R17 XL 108V 50 640 A A No
235/65R18 SL 106H 51 640 A A No
245/35R20 XL 95W 50 540 A A No
245/40R17 XL 95W 50 540 A A No
245/40R18 XL 97W 50 540 A A No
245/40R19 SL 94W 51 540 A A No
245/40R20 SL 95V 51 640 A A No
245/45R17 XL 99W 50 540 A A No
245/45R18 XL 100W 50 540 A A No
245/45R19 SL 98W 51 540 A A No
245/45R20 XL 103W 50 540 A A No
245/50R17 SL 99W 51 540 A A No
245/50R20 SL 102V 51 640 A A No
245/55R18 SL 103W 51 540 A A No
245/55R19 SL 103H 51 640 A A No
245/60R18 SL 105H 51 640 A A No
255/35R18 XL 94W 50 540 A A No
255/35R19 XL 96W 50 540 A A No
255/35R20 XL 97W 50 540 A A No
255/40R18 XL 99W 50 540 A A No
255/40R19 XL 100W 50 540 A A No
255/45R19 SL 100V 51 640 A A No
255/45R20 XL 105W 50 540 A A No
255/50R19 SL 107W 50 540 A A No
275/35R20 XL 102W 50 540 A A No
275/40R17 SL 98W 51 540 A A No
275/40R19 SL 101W 51 540 A A No
275/40R20 XL 106W 50 540 A A No

Similar Ultra High Performance All-Season Tires

Ultra High Performance All-Season Phi-R

Accelera Phi-R

Ultra High Performance All-Season 60 sizes from $55.93
Ultra High Performance All-Season Champiro UHP A/S

GT Radial Champiro UHP A/S

Ultra High Performance All-Season 31 sizes from $58.66
Ultra High Performance All-Season Phi

Accelera Phi

Ultra High Performance All-Season 55 sizes from $63.96
Ultra High Performance All-Season Ziex ZE950 A/S

Falken Ziex ZE950 A/S

Ultra High Performance All-Season 18 sizes from $67.99
Ultra High Performance All-Season S Fit AS

Laufenn S Fit AS

Ultra High Performance All-Season 77 sizes from $77.91
Ultra High Performance All-Season Street Hawk Sport

Achilles Street Hawk Sport

Ultra High Performance All-Season 16 sizes from $80.99
Ultra High Performance All-Season Ventus S1 Noble2

Hankook Ventus S1 Noble2

Ultra High Performance All-Season 62 sizes from $82.97
Ultra High Performance All-Season Raptor ZR A/S

Riken Raptor ZR A/S

Ultra High Performance All-Season 28 sizes from $83.27

All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.