Goodyear Eagle Exhilarate Tires
Goodyear Eagle Exhilarate is an ultra high performance all-season tire that can be equipped on crossovers, passenger cars and sport utility vehicles. Goodyear Eagle Exhilarate tire comes in a massive range of sizes, currently available in 53 sizes with best prices starting from $163.99.
The Goodyear Eagle Exhilarate is a pioneering addition to the high-performance tire segment, offering drivers an exceptional blend of wet and dry traction, responsive handling, and durability. Crafted using Goodyear's innovative ActiveGrip Technology, the Eagle Exhilarate boasts a tread compound that enhances grip on the road, ensuring a secure and stable driving experience, especially under high-speed conditions. One of the standout features of this tire is its ActiveBraking Technology, which significantly improves braking distances on both wet and dry surfaces, elevating the safety level for drivers and passengers alike. The tire's asymmetric tread design, featuring a unique combination of sipes and grooves, aids in efficiently evacuating water, thereby reducing the risk of hydroplaning and maintaining optimal contact with the road. Additionally, Goodyear has incorporated its Wear Gauge tool into the design, a user-friendly feature that allows drivers to easily monitor tire wear levels and anticipate replacement needs, enhancing long-term value and safety. With a focus on reducing road noise, the Eagle Exhilarate also incorporates SoundComfort Technology, ensuring a quieter, more pleasant driving experience. Collectively, these features make the Goodyear Eagle Exhilarate an excellent choice for drivers seeking a tire that does not compromise on performance, safety, or comfort, thereby illustrating Goodyear's commitment to innovation and excellence in tire technology.

Goodyear Eagle Exhilarate Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
---|---|---|---|---|---|---|
205/45R17 | XL | 88W | 50 | 500 AA A | No | |
215/45R17 | XL | 91W | 50 | 500 AA A | No | |
215/45R18 | XL | 93Y | 50 | 500 AA A | No | |
225/40R18 | XL | 92Y | 50 | 500 AA A | No | |
225/40R19 | XL | 93Y | 50 | 500 AA A | No | |
225/45R17 | XL | 94W | 50 | 500 AA A | No | |
225/45R18 | XL | 95Y | 50 | 500 AA A | No | |
225/45R19 | XL | 96W | 50 | 500 AA A | No | |
225/50R18 | SL | 95W | 51 | 500 AA A | No | |
235/35R19 | XL | 91Y | 50 | 500 AA A | No | |
235/40R18 | XL | 95Y | 50 | 500 AA A | No | |
235/40R19 | XL | 96Y | 50 | 500 AA A | No | |
235/45R17 | XL | 97W | 50 | 500 AA A | No | |
245/35R18 | XL | 92Y | 50 | 500 AA A | No | |
245/35R19 | XL | 93Y | 50 | 500 AA A | No | |
245/35R20 | XL | 95Y | 50 | 500 AA A | No | |
245/40R18 | XL | 97Y | 50 | 500 AA A | No | |
245/40R19 | XL | 98Y | 50 | 500 AA A | No | |
245/40R20 | XL | 99Y | 50 | 500 AA A | No | |
245/45R17 | XL | 99Y | 50 | 500 AA A | No | |
245/45R18 | XL | 100Y | 50 | 500 AA A | No | |
245/45R19 | XL | 102Y | 50 | 500 AA A | No | |
245/45R20 | XL | 103Y | 50 | 500 AA A | No | |
245/50R19 | XL | 105W | 50 | 500 AA A | No | |
255/35R18 | XL | 94Y | 50 | 500 AA A | No | |
255/35R19 | XL | 96Y | 50 | 500 AA A | No | |
255/35R20 | XL | 97Y | 50 | 500 AA A | No | |
255/40R18 | XL | 99Y | 50 | 500 AA A | No | |
255/40R19 | XL | 100Y | 50 | 500 AA A | No | |
255/40R20 | XL | 101Y | 51 | 500 AA A | No | |
255/45R19 | XL | 104Y | 50 | 500 AA A | No | |
255/45R20 | XL | 105W | 50 | 500 AA A | No | |
255/50R19 | XL | 107W | 50 | 500 AA A | No | |
255/55R19 | XL | 111Y | 50 | 560 AA A | No | |
265/35R19 | XL | 98Y | 50 | 500 AA A | No | |
265/35R20 | XL | 99Y | 50 | 500 AA A | No | |
265/40R22 | XL | 106Y | 50 | 500 AA A | No | |
275/30R20 | XL | 97Y | 50 | 500 AA A | No | |
275/35R18 | SL | 95Y | 51 | 500 AA A | No | |
275/35R19 | XL | 100Y | 50 | 500 AA A | No | |
275/35R20 | XL | 102Y | 50 | 500 AA A | No | |
275/40R18 | SL | 99Y | 51 | 500 AA A | No | |
275/40R19 | SL | 101Y | 51 | 500 AA A | No | |
275/40R20 | XL | 106Y | 50 | 500 AA A | No | |
275/40R22 | XL | 108Y | 50 | 500 AA A | No | |
275/45R20 | XL | 110Y | 50 | 500 AA A | No | |
285/30R20 | XL | 99Y | 50 | 500 AA A | No | |
285/35R19 | SL | 99Y | 51 | 500 AA A | No | |
285/35R20 | XL | 104Y | 50 | 500 AA A | No | |
295/35R21 | XL | 107Y | 50 | 500 AA A | No | |
295/40R20 | SL | 106Y | 51 | 500 AA A | No | |
295/40R21 | XL | 111W | 50 | 500 AA A | No | |
315/35R20 | XL | 110Y | 50 | 500 AA A | No | |
P235/45R18 | XL | 98Y | No |
Similar Ultra High Performance All-Season Tires








All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.