Falken Azenis FK460 A/S Tires
Falken Azenis FK460 A/S is an ultra high performance all-season tire that can be equipped on crossovers, minivans, passenger cars, pickup trucks and sport utility vehicles. Falken Azenis FK460 A/S tire comes in a massive range of sizes, currently available in 85 sizes with best prices starting from $140.00.
The Falken Azenis FK460 A/S is a premium all-season tire designed for drivers seeking the perfect blend of performance, comfort, and durability. Crafted with the latest advancements in tire technology, this tire features a unique tread compound that ensures outstanding grip and handling on both wet and dry surfaces, making it a versatile choice for a wide range of driving conditions. The innovative design of the tread pattern, with its asymmetric layout and high-density siping, offers improved water evacuation, reducing the risk of hydroplaning and enhancing wet traction. This design also contributes to a quieter ride, minimizing road noise for a more comfortable driving experience. The Falken Azenis FK460 A/S is built with a reinforced sidewall construction that not only provides exceptional cornering capabilities but also ensures high durability, allowing the tire to maintain its structural integrity and performance characteristics over time. Furthermore, its all-season performance does not compromise on fuel efficiency; thanks to the optimized tread design, it reduces rolling resistance, which can lead to savings at the gas pump. With a focus on safety, longevity, and eco-friendliness, the Falken Azenis FK460 A/S stands out as a top choice for drivers who demand excellence and reliability from their tires, regardless of the season.

Falken Azenis FK460 A/S Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
---|---|---|---|---|---|---|
205/50R17 | XL | 93Y | 50 | 500 A A | No | |
215/45R17 | XL | 91Y | 50 | 500 A A | No | |
215/45R18 | XL | 93Y | 50 | 500 A A | No | |
215/50R17 | XL | 95Y | 50 | 500 A A | No | |
215/55R17 | XL | 98Y | 50 | 500 A A | No | |
225/35R19 | XL | 88Y | 50 | 500 A A | No | |
225/40R18 | XL | 92Y | 50 | 500 A A | No | |
225/40R19 | XL | 93Y | 50 | 500 A A | No | |
225/45R17 | XL | 94Y | 50 | 500 A A | No | |
225/45R18 | XL | 95Y | 50 | 500 A A | No | |
225/45R19 | XL | 96Y | 50 | 500 A A | No | |
225/50R17 | XL | 98Y | 50 | 500 A A | No | |
225/50R18 | SL | 95Y | 51 | 500 A A | No | |
225/55R17 | SL | 97Y | 51 | 500 A A | No | |
235/35R19 | XL | 91Y | 50 | 500 A A | No | |
235/35R20 | XL | 92Y | 50 | 500 A A | No | |
235/40R18 | XL | 95Y | 50 | 500 A A | No | |
235/40R19 | XL | 96Y | 50 | 500 A A | No | |
235/45R17 | XL | 97Y | 50 | 500 A A | No | |
235/45R18 | XL | 98Y | 50 | 500 A A | No | |
235/50R17 | XL | 100Y | 50 | 500 A A | No | |
235/50R18 | XL | 101Y | 50 | 500 A A | No | |
235/55R17 | XL | 103Y | 50 | 500 A A | No | |
235/55R19 | XL | 105Y | 50 | 500 A A | No | |
245/35R18 | XL | 92Y | 50 | 500 A A | No | |
245/35R19 | XL | 93Y | 50 | 500 A A | No | |
245/35R20 | XL | 95Y | 50 | 500 A A | No | |
245/35R21 | XL | 96Y | 50 | 500 A A | No | |
245/40R17 | XL | 95Y | 50 | 500 A A | No | |
245/40R18 | XL | 97Y | 50 | 500 A A | No | |
245/40R19 | XL | 98Y | 50 | 500 A A | No | |
245/40R20 | XL | 99Y | 50 | 500 A A | No | |
245/45R17 | XL | 99Y | 50 | 500 A A | No | |
245/45R18 | XL | 100Y | 50 | 500 A A | No | |
245/45R19 | XL | 102Y | 50 | 500 A A | No | |
245/45R20 | XL | 103Y | 50 | 500 A A | No | |
245/50R19 | XL | 105Y | 50 | 500 A A | No | |
245/50R20 | XL | 105Y | 50 | 500 A A | No | |
255/30R19 | XL | 91Y | 50 | 500 A A | No | |
255/35R18 | XL | 94Y | 50 | 500 A A | No | |
255/35R19 | XL | 96Y | 50 | 500 A A | No | |
255/35R20 | XL | 97Y | 50 | 500 A A | No | |
255/35R21 | XL | 98Y | 50 | 500 A A | No | |
255/40R17 | XL | 98Y | 50 | 500 A A | No | |
255/40R18 | XL | 99Y | 50 | 500 A A | No | |
255/40R19 | XL | 100Y | 50 | 500 A A | No | |
255/40R20 | XL | 101Y | 50 | 500 A A | No | |
255/40R21 | XL | 102Y | 50 | 500 A A | No | |
255/45R20 | XL | 105Y | 50 | 500 A A | No | |
255/50R19 | XL | 107Y | 50 | 500 A A | No | |
255/55R18 | XL | 109Y | 50 | 500 A A | No | |
255/55R20 | XL | 110Y | 50 | 500 A A | No | |
265/30R19 | XL | 93Y | 50 | 500 A A | No | |
265/35R18 | XL | 97Y | 50 | 500 A A | No | |
265/35R19 | XL | 98Y | 50 | 500 A A | No | |
265/35R20 | XL | 99Y | 50 | 500 A A | No | |
265/35R21 | XL | 101Y | 50 | 500 A A | No | |
265/35R22 | XL | 102Y | 50 | 500 A A | No | |
265/40R18 | XL | 101Y | 50 | 500 A A | No | |
265/40R21 | XL | 105Y | 50 | 500 A A | No | |
265/45R20 | XL | 108Y | 50 | 500 A A | No | |
275/30R20 | XL | 97Y | 50 | 500 A A | No | |
275/35R18 | XL | 99Y | 50 | 500 A A | No | |
275/35R19 | XL | 100Y | 50 | 500 A A | No | |
275/35R20 | XL | 102Y | 50 | 500 A A | No | |
275/35R21 | XL | 103Y | 50 | 500 A A | No | |
275/40R17 | SL | 98Y | 51 | 500 A A | No | |
275/40R18 | XL | 99Y | 51 | 500 A A | No | |
275/40R19 | XL | 105Y | 50 | 500 A A | No | |
275/40R20 | XL | 106Y | 50 | 500 A A | No | |
275/45R20 | XL | 110Y | 50 | 500 A A | No | |
275/45R21 | XL | 110Y | 50 | 500 A A | No | |
285/30R19 | XL | 98Y | 50 | 500 A A | No | |
285/30R20 | XL | 99Y | 50 | 500 A A | No | |
285/35R18 | XL | 101Y | 50 | 500 A A | No | |
285/35R19 | SL | 99Y | 51 | 500 A A | No | |
285/35R22 | XL | 106Y | 50 | 500 A A | No | |
285/40R20 | XL | 108Y | 50 | 500 A A | No | |
295/30R20 | XL | 101Y | 50 | 500 A A | No | |
295/35R21 | XL | 107Y | 50 | 500 A A | No | |
295/40R20 | XL | 110Y | 50 | 500 A A | No | |
295/45R20 | XL | 114Y | 50 | 500 A A | No | |
305/30R20 | XL | 103Y | 50 | 500 A A | No | |
305/35R20 | XL | 107Y | 50 | 500 A A | No | |
315/35R20 | XL | 110Y | 50 | 500 A A | No |
Similar Ultra High Performance All-Season Tires








All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.