Milestar Interceptor A/S 810 Tires
Milestar Interceptor A/S 810 is a high performance all-season tire that can be equipped on crossovers, minivans, passenger cars and sport utility vehicles. Milestar Interceptor A/S 810 tire comes in a wide range of sizes, currently available in 30 sizes with best prices starting from $89.95.
The Milestar Interceptor A/S 810 emerges as a versatile all-season tire, thoughtfully crafted for law enforcement and high-speed emergency vehicles, though its benefits extend to civilian applications emphasizing safety, durability, and performance across varied driving conditions. This tire is engineered with an advanced silica-rich all-season compound, ensuring exceptional tread life while providing a formidable grip on both wet and dry surfaces, a critical feature for high-pressure driving scenarios. The design of the Interceptor A/S 810 incorporates a unique asymmetric tread pattern that aids in water evacuation and reduces hydroplaning risks, enhancing the vehicle's handling and responsiveness during inclement weather. The inclusion of siping technology not only boosts traction on icy or snowy roads but also contributes to the tire's even wear over time, maximizing lifespan and providing a cost-effective solution for budget-conscious operations. Furthermore, the tire's reinforced sidewalls are purposefully designed to withstand the rigors of urban environments, offering resistance to abrasions and punctures, which is especially beneficial in high-speed pursuits or when navigating debris-laden roads. Combining these technical advancements, the Milestar Interceptor A/S 810 stands out as a reliable, high-performance tire choice that offers peace of mind to those who demand the utmost in safety, durability, and adaptable performance year-round, regardless of their mission or terrain.

Milestar Interceptor A/S 810 Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
---|---|---|---|---|---|---|
205/50R17 | XL | 93W | 50 | 500 A A | No | |
215/45R17 | XL | 91W | 49 | 500 A A | No | |
225/40R18 | XL | 92Y | 49 | 500 A A | No | |
225/40R19 | XL | 93Y | 50 | 500 A A | No | |
225/45R17 | XL | 94Y | 49 | 500 A A | No | |
225/45R18 | XL | 95Y | 49 | 500 A A | No | |
225/45R19 | XL | 96W | 50 | 500 A A | No | |
225/50R17 | XL | 98W | 50 | 500 A A | No | |
235/40R18 | XL | 95Y | 50 | 500 A A | No | |
235/40R19 | XL | 96W | No | |||
235/45R18 | XL | 98Y | 50 | 500 A A | No | |
235/45R19 | XL | 99W | No | |||
245/35R19 | XL | 93Y | 50 | 500 A A | No | |
245/40R18 | XL | 97Y | 49 | 500 A A | No | |
245/40R19 | XL | 98Y | 50 | No | ||
245/40R20 | XL | 99Y | 50 | 500 A A | No | |
245/45R18 | XL | 100Y | 50 | 500 A A | No | |
245/45R20 | XL | 103Y | 50 | 500 A A | No | |
255/35R18 | XL | 94Y | 500 A A | No | ||
255/35R19 | XL | 96Y | 50 | 500 A A | No | |
255/40R18 | XL | 99Y | 50 | 500 A A | No | |
255/40R19 | XL | 100Y | 50 | 500 A A | No | |
255/45R20 | XL | 105Y | 50 | 500 A A | No | |
265/50R19 | XL | 110Y | 50 | 500 A A | No | |
275/40R19 | XL | 105Y | 50 | 500 A A | No | |
275/40R20 | XL | 106Y | 50 | 500 A A | No | |
275/55R19 | SL | 111W | No | |||
P245/35R20 | XL | 95Y | No | |||
P245/45R19 | XL | 102Y | No | |||
P245/50R19 | XL | 105W | No | |||
P305/40R22 | XL | 114W | No |
Similar High Performance All-Season Tires








All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.