Westlake SA-07 Tires

Westlake SA-07 is a high performance all-season tire that can be equipped on crossovers, minivans, passenger cars and sport utility vehicles. Westlake SA-07 tire comes in a massive range of sizes, currently available in 80 sizes with best prices starting from $70.96.

The Westlake SA-07 is a testament to the harmonious balance between advanced technology and practical application in modern tire design, providing a remarkably stable and quiet ride for passenger cars. Engineered with an innovative tread compound, this tire ensures enhanced durability and reduced rolling resistance, translating into better fuel efficiency and a smaller carbon footprint. Its asymmetric tread pattern serves a dual purpose: the inner part focuses on water dispersal for exceptional hydroplaning resistance, while the outer section is crafted for increased grip and stability on dry surfaces, ensuring a confident driving experience regardless of weather conditions. The integration of advanced noise-canceling technology within the tread reduces acoustic vibrations, offering a remarkably quiet ride that elevates comfort without compromising on performance. Furthermore, the SA-07 comes with built-in wear indicators, a thoughtful addition that simplifies tread depth monitoring, assisting drivers in maintaining their tires at optimum conditions. Altogether, the Westlake SA-07 stands out as a smart choice for drivers seeking a blend of safety, efficiency, and comfort, reflecting Westlake's commitment to providing quality tires that cater to the needs and preferences of today's discerning drivers.

Westlake SA-07
Buy from $70.96

Westlake SA-07 Tire Sizes

Select tire size to see its specs, or click the price button to explore buying options.

Tire Size Price Load Range Service Description Max Psi UTQG Run Flat
195/45R16 XL 84V 51 460 A A No
205/40R17 XL 84W 51 460 A A No
205/45R17 XL 88W 51 460 A A No
205/50R17 SL 89W 44 460 A A No
205/55R16 SL 91V 44 460 A A No
215/35R18 XL 84W 51 460 A A No
215/40R17 XL 87W 51 460 A A No
215/40R18 XL 89W 51 460 A A No
215/45R17 XL 91W 460 A A No
215/45R18 SL 89W 44 460 A A No
215/50R17 SL 91W 44 460 A A No
215/55R16 SL 93V 460 A A No
215/55R17 SL 94V 460 A A No
215/55R18 XL 99V 51 460 A A No
225/35R18 XL 87Y 42 460 A A No
225/35R19 XL 88Y 51 460 A A No
225/35R20 XL 90Y 51 460 A A No
225/40R18 XL 92W 51 460 A A No
225/40R19 XL 93W 51 460 A A No
225/45R17 XL 94W 460 A A No
225/45R18 XL 95W 51 460 A A No
225/45R19 XL 96Y 51 460 A A No
225/50R16 SL 92W 44 460 A A No
225/50R17 SL 94W 460 A A No
225/50R18 SL 95V 44 460 A A No
225/55R16 SL 95W 44 460 A A No
225/55R17 SL 97W 460 A A No
225/55R18 SL 98V 44 460 A A No
235/30R22 XL 90W 51 460 A A No
235/35R19 XL 91W 51 460 A A No
235/35R20 XL 92Y 51 460 A A No
235/40R18 XL 95W 51 460 A A No
235/40R19 XL 96W 51 460 A A No
235/45R17 XL 97W 51 460 A A No
235/45R18 SL 94Y 460 A A No
235/50R17 XL 100W 51 460 A A No
235/50R18 XL 101W 460 A A No
235/55R17 SL 99W 44 460 A A No
245/30R20 XL 90Y 51 460 A A No
245/30R22 XL 92W 51 460 A A No
245/35R18 XL 92Y 51 460 A A No
245/35R19 XL 93Y 51 460 A A No
245/35R20 XL 95W 51 460 A A No
245/40R17 XL 95W 51 460 A A No
245/40R18 XL 97Y 51 460 A A No
245/40R19 SL 94Y 44 460 A A No
245/40R20 XL 99W 51 460 A A No
245/45R17 SL 95Y 44 460 A A No
245/45R18 SL 96Y 44 460 A A No
245/45R19 SL 98V 44 460 A A No
245/45R20 SL 99W 44 460 A A No
245/50R17 SL 99V 44 460 A A No
245/50R18 SL 100Y 44 460 A A No
245/50R19 XL 105W 51 460 A A No
245/55R18 SL 103W 44 460 A A No
255/30R20 XL 92Y 51 460 A A No
255/35R18 XL 94Y 42 460 A A No
255/35R19 XL 96W 51 460 A A No
255/35R20 SL 97Y 51 460 A A No
255/40R17 SL 94Y 44 460 A A No
255/40R18 XL 99Y 51 460 A A No
255/40R19 XL 100W 51 460 A A No
255/45R17 SL 98W 44 460 A A No
255/45R19 SL 100V 44 460 A A No
255/45R20 XL 105W 51 460 A A No
265/35R18 XL 97Y 51 460 A A No
265/35R19 XL 98Y 51 460 A A No
265/35R20 XL 99Y 51 460 A A No
265/35R22 XL 102W 51 460 A A No
265/40R22 SL 102W 44 460 A A No
265/40R22 XL 106W 51 460 A A No
265/50R20 XL 111V 51 460 A A No
275/30R20 XL 97Y 51 460 A A No
275/35R18 XL 99Y 42 460 A A No
275/35R19 XL 100Y 51 460 A A No
275/35R20 XL 102Y 51 460 A A No
275/40R19 SL 101W 44 460 A A No
275/40R20 XL 106W 51 460 A A No
285/30R20 XL 99Y 42 460 A A No
285/35R20 SL 100Y 44 460 A A No
295/30R22 XL 103W 42 460 A A No
305/35R20 SL 104Y 44 460 A A No

Similar High Performance All-Season Tires

High Performance All-Season MS932 Sport

Milestar MS932 Sport

High Performance All-Season 100 sizes from $50.98
High Performance All-Season Epsilon

Accelera Epsilon

High Performance All-Season 1 size from $53.96
High Performance All-Season Touring Sport A/S

Achilles Touring Sport A/S

High Performance All-Season 42 sizes from $61.99
High Performance All-Season Enasave 01 A/S

Dunlop Enasave 01 A/S

High Performance All-Season 6 sizes from $68.96
High Performance All-Season Sigma

Accelera Sigma

High Performance All-Season 1 size from $73.93
High Performance All-Season Exclaim HPX A/S

General Exclaim HPX A/S

High Performance All-Season 12 sizes from $73.99
High Performance All-Season Extensa HP II

Toyo Extensa HP II

High Performance All-Season 59 sizes from $77.24
High Performance All-Season ATR-K Economist

Achilles ATR-K Economist

High Performance All-Season 1 size from $77.89

All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.