Toyo Extensa A/S II Tires
Toyo Extensa A/S II is a touring all-season tire that can be equipped on crossovers, minivans, passenger cars, pickup trucks, sport utility vehicles and vans. Toyo Extensa A/S II tire comes in a massive range of sizes, currently available in 74 sizes with best prices starting from $80.43.
The Toyo Extensa A/S II is a standout tire designed for drivers who demand versatility and durability without compromising on performance. Tailored to meet the needs of a wide range of passenger cars, minivans, and SUVs, this tire is lauded for its exceptional all-season capabilities, attributed to its innovative tread design. The tread incorporates a unique pattern that not only enhances grip on wet and dry roads but also optimizes snow traction, making it a reliable choice for drivers in diverse climates. Moreover, its composition includes a specially formulated all-season compound that ensures the tire remains pliable and effective under varying temperatures, providing a safer, more stable ride. A hallmark of the Extensa A/S II is its focus on longevity and fuel efficiency; thanks to the optimized tread design, it offers an extended tread life and promotes even wear, thereby prolonging tire usability and contributing to lower replacement costs over time. Additionally, the tire is designed to reduce rolling resistance, which directly translates to improved fuel economy, allowing drivers to enjoy savings at the gas pump. Its construction also prioritizes a quiet, comfortable driving experience, featuring noise-reducing properties that minimize road noise, making every journey more enjoyable. With a dedication to delivering safety, durability, and performance, the Toyo Extensa A/S II stands as a compelling option for those in pursuit of an all-season tire that doesn't compromise on quality or value.

Toyo Extensa A/S II Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
---|---|---|---|---|---|---|
185/60R16 | SL | 86H | 51 | 620 A A | No | |
185/65R14 | SL | 86H | 51 | 620 A A | No | |
185/65R15 | SL | 88H | 51 | 620 A A | No | |
185/70R14 | SL | 88T | 44 | 620 A B | No | |
195/50R16 | SL | 84H | 51 | 620 A A | No | |
195/50R19 | SL | 88H | 51 | 300 B B | No | |
195/55R16 | SL | 87V | 51 | 580 A A | No | |
195/60R15 | SL | 88H | 51 | 620 A A | No | |
195/60R17 | SL | 90H | 51 | 300 B A | No | |
195/65R15 | SL | 91H | 51 | 620 A A | No | |
205/50R17 | XL | 93V | 50 | 580 A A | No | |
205/55R16 | SL | 91H | 51 | 620 A A | No | |
205/60R16 | SL | 92H | 51 | 620 A A | No | |
205/60R16 | SL | 92V | 51 | 580 A A | No | |
205/65R15 | SL | 94H | 51 | 620 A A | No | |
205/65R16 | SL | 95H | 51 | 620 A A | No | |
215/50R17 | XL | 95H | 50 | 620 A A | No | |
215/50R17 | XL | 95V | 50 | 580 A A | No | |
215/55R16 | XL | 97H | 50 | 620 A A | No | |
215/55R17 | SL | 94H | 51 | 620 A A | No | |
215/55R17 | SL | 94V | 51 | 580 A A | No | |
215/60R16 | SL | 95H | 51 | 620 A A | No | |
215/60R17 | SL | 96T | 44 | 620 A B | No | |
215/60R17 | XL | 100H | 50 | 620 A A | No | |
215/65R16 | SL | 98H | 51 | 620 B A | No | |
215/65R17 | SL | 99H | 51 | 620 A A | No | |
215/70R15 | SL | 98T | 44 | 620 A B | No | |
225/45R17 | XL | 94H | 50 | 620 A A | No | |
225/45R18 | XL | 95V | 50 | 580 A A | No | |
225/50R17 | XL | 98V | 50 | 580 A A | No | |
225/50R18 | SL | 95H | 51 | 620 A A | No | |
225/55R16 | XL | 99H | 50 | 620 A A | No | |
225/55R17 | SL | 97V | 51 | 580 A A | No | |
225/55R17 | SL | 97H | 51 | 620 A A | No | |
225/55R18 | SL | 98V | 51 | 580 A A | No | |
225/55R19 | XL | 103V | 50 | No | ||
225/60R16 | SL | 98H | 51 | 620 A A | No | |
225/60R17 | SL | 99H | 51 | 620 A A | No | |
225/60R18 | SL | 100H | 51 | 620 A A | No | |
225/65R16 | SL | 100T | 44 | 620 A B | No | |
225/65R17 | SL | 102H | 51 | 620 B A | No | |
235/40R19 | XL | 96V | 50 | 580 A A | No | |
235/45R18 | SL | 94V | 51 | 580 A A | No | |
235/50R17 | SL | 96H | 51 | 620 A A | No | |
235/50R18 | SL | 97V | 51 | 580 A A | No | |
235/55R17 | SL | 99H | 51 | 620 A A | No | |
235/55R18 | SL | 100H | 51 | 620 A A | No | |
235/55R19 | SL | 101H | 51 | 620 A A | No | |
235/55R20 | SL | 102V | 51 | 580 A A | No | |
235/60R16 | SL | 100H | 51 | 620 A A | No | |
235/60R17 | SL | 102H | 51 | 620 B A | No | |
235/60R18 | SL | 103H | 51 | 620 A A | No | |
235/65R16 | SL | 103T | 44 | 620 B B | No | |
235/65R17 | SL | 104H | 51 | 620 B A | No | |
235/65R18 | XL | 110V | 50 | 580 A A | No | |
245/50R17 | SL | 99V | 51 | 580 A A | No | |
245/50R18 | SL | 100V | 51 | 580 A A | No | |
245/60R18 | SL | 105H | 51 | 620 A A | No | |
255/50R20 | XL | 109H | 50 | 620 A A | No | |
P175/65R14 | SL | 81T | 44 | 620 A B | No | |
P175/65R15 | SL | 84H | 51 | 620 A A | No | |
P185/60R15 | SL | 84H | 51 | 620 A A | No | |
P195/70R14 | SL | 90T | 44 | 620 A B | No | |
P195/75R14 | SL | 92T | 44 | 620 A B | No | |
P205/70R15 | SL | 95T | 44 | 620 A B | No | |
P205/75R14 | SL | 95T | 44 | 620 A B | No | |
P205/75R15 | SL | 97T | 44 | 620 A B | No | |
P215/60R15 | SL | 93H | 51 | 620 A A | No | |
P215/65R15 | SL | 95T | 44 | 620 A B | No | |
P215/65R17 | SL | 98T | 44 | 620 A B | No | |
P215/70R14 | SL | 96T | 44 | 620 A B | No | |
P215/75R15 | SL | 100T | 44 | 620 A B | No | |
P225/70R15 | SL | 100T | 44 | 620 A B | No | |
P225/75R15 | SL | 102T | 44 | 620 A B | No | |
P235/75R15 | SL | 105T | 44 | 620 A B | No |
Similar Touring All-Season Tires








All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.