Pirelli Winter Sottozero 3 Tires
Pirelli Winter Sottozero 3 is a high performance winter tire that can be equipped on crossovers, minivans, passenger cars and sport utility vehicles. Pirelli Winter Sottozero 3 tire comes in a massive range of sizes, currently available in 71 sizes with best prices starting from $121.71.
The Pirelli Winter Sottozero 3 stands out in the realm of winter tires, ingeniously crafted for premium and high-end cars, focusing on drivers who seek performance and safety in cold weather conditions. This tire embodies cutting-edge technology, with a unique tread pattern designed to enhance grip and handling on snow-covered and wet roads, significantly reducing braking distances for improved safety. Its innovative compound integrates a specialized polymer blend, enabling the tire to remain flexible at lower temperatures, thus ensuring optimal performance even in the harshest winter conditions. Furthermore, the Sottozero 3 utilizes Pirelli's I.B.S. (Interactive Brickwork Siping) technology, with specific sipes that adapt to varying road surfaces, offering superior traction and stability. The directional design of the tread assists in effective water expulsion, mitigating the risk of hydroplaning and enhancing wet grip. Additionally, Pirelli has focused on reducing rolling resistance with this model, which leads to a decrease in fuel consumption and CO2 emissions, making it an environmentally friendlier option. Noise reduction features are also integrated, providing a more comfortable and quieter ride. The Winter Sottozero 3 brilliantly merges safety, efficiency, and performance, offering drivers confidence and peace of mind during the winter season's unpredictable weather.

Pirelli Winter Sottozero 3 Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
---|---|---|---|---|---|---|
205/40R18 | XL | 86V | 50 | Yes | ||
205/50R17 | XL | 93V | 50 | No | ||
205/55R16 | SL | 91H | 400 A A | No | ||
205/60R16 | SL | 92H | 51 | No | ||
215/50R17 | XL | 95V | 50 | No | ||
215/55R16 | XL | 97H | 50 | No | ||
215/55R18 | SL | 95H | 44 | No | ||
215/60R16 | SL | 95H | 44 | No | ||
225/40R18 | XL | 92V | 50 | No | ||
225/40R18 | XL | 92V | 50 | No | ||
225/40R19 | XL | 93H | 50 | Yes | ||
225/40R19 | XL | 93H | 50 | No | ||
225/40R19 | XL | 93V | 50 | No | ||
225/40R19 | XL | 93H | 50 | No | ||
225/45R17 | SL | 91H | 51 | Yes | ||
225/45R18 | XL | 95H | 50 | Yes | ||
225/45R18 | SL | 91H | 51 | Yes | ||
225/45R18 | XL | 95H | 50 | Yes | ||
225/45R18 | XL | 95V | 50 | No | ||
225/45R18 | XL | 95V | 50 | No | ||
225/45R18 | XL | 95V | 50 | Yes | ||
225/45R19 | XL | 96V | 50 | Yes | ||
225/45R19 | XL | 96V | 50 | Yes | ||
225/50R17 | XL | 98H | 50 | No | ||
225/55R16 | XL | 99H | 50 | No | ||
225/55R17 | SL | 97H | 51 | Yes | ||
225/55R17 | SL | 97H | 51 | Yes | ||
225/55R18 | SL | 98H | 51 | No | ||
225/60R18 | XL | 104H | 50 | Yes | ||
225/60R18 | XL | 104H | 50 | No | ||
235/35R19 | XL | 91V | 50 | No | ||
235/35R20 | XL | 92W | 50 | No | ||
235/35R20 | XL | 92W | 50 | No | ||
235/40R19 | XL | 96V | 50 | No | ||
235/40R19 | XL | 96V | 50 | No | ||
235/45R18 | SL | 94V | 51 | No | ||
235/45R18 | XL | 98V | 50 | No | ||
235/45R18 | XL | 98V | 50 | No | ||
235/45R19 | SL | 95H | 44 | Yes | ||
235/50R18 | XL | 101V | 50 | No | ||
235/50R19 | SL | 99H | 51 | No | ||
235/55R17 | SL | 99H | 44 | No | ||
245/30R20 | XL | 90W | 50 | No | ||
245/35R19 | XL | 93H | 50 | Yes | ||
245/35R21 | XL | 96W | 50 | No | ||
245/40R18 | XL | 97V | 50 | No | ||
245/40R18 | XL | 97V | 50 | No | ||
245/40R19 | XL | 98V | 50 | Yes | ||
245/40R20 | XL | 99V | 50 | Yes | ||
245/40R20 | XL | 99V | 50 | No | ||
245/40R20 | XL | 99W | 50 | No | ||
245/40R20 | XL | 99V | 50 | No | ||
245/40R21 | XL | 100V | 50 | Yes | ||
245/45R18 | XL | 100V | 50 | Yes | ||
245/45R18 | XL | 100V | 50 | No | ||
245/45R19 | XL | 102V | 50 | Yes | ||
245/45R19 | XL | 102V | 50 | Yes | ||
245/45R19 | XL | 102V | 50 | No | ||
245/45R19 | XL | 102V | 50 | No | ||
245/45R19 | XL | 102V | 51 | No | ||
245/45R20 | XL | 103V | 50 | Yes | ||
245/50R19 | XL | 105V | 50 | Yes | ||
255/30R20 | XL | 92W | 50 | No | ||
255/35R19 | XL | 96H | 50 | Yes | ||
255/35R20 | XL | 97W | 50 | No | ||
255/35R21 | XL | 98V | 50 | No | ||
255/35R21 | XL | 98W | 50 | No | ||
255/40R18 | SL | 95H | 51 | Yes | ||
255/40R19 | XL | 100V | 50 | No | ||
255/40R20 | XL | 101V | 50 | No | ||
255/40R20 | XL | 101W | 50 | No | ||
255/40R20 | XL | 101W | 50 | No | ||
255/45R19 | XL | 104V | 50 | No | ||
255/45R19 | XL | 104W | 50 | No | ||
265/40R20 | XL | 104V | 50 | No | ||
265/40R21 | XL | 105W | 50 | No | ||
275/35R20 | XL | 102V | 50 | Yes | ||
275/35R21 | XL | 103V | 50 | No | ||
275/40R18 | XL | 103V | 50 | Yes | ||
275/40R18 | XL | 103V | 50 | No | ||
275/40R20 | XL | 106V | 50 | Yes | ||
285/30R21 | XL | 100W | 50 | No | ||
305/30R20 | XL | 103W | 50 | No | ||
305/35R21 | XL | 109W | 50 | No | ||
315/30R21 | XL | 105V | 50 | No | ||
355/25R21 | XL | 107W | 50 | No | ||
375/35R21 | XL | 103W | 50 | No |
Similar High Performance Winter Tires








All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.