Pirelli P4 Persist AS Plus Tires
Pirelli P4 Persist AS Plus is a touring all-season tire that can be equipped on crossovers, minivans, passenger cars and sport utility vehicles. Pirelli P4 Persist AS Plus tire comes in a extended range of sizes, currently available in 25 sizes with best prices starting from $89.99.
The Pirelli P4 Four Seasons Plus is a testament to Pirelli's commitment to innovation and excellence in tire technology, designed to deliver exceptional performance across a broad spectrum of conditions. This tire is engineered for drivers who demand reliability and longevity without compromising on comfort and efficiency. Its distinctive tread pattern is optimized for all-season traction, providing dependable grip on wet and dry roads, while also offering enhanced performance on light snow-covered surfaces. The P4 Four Seasons Plus boasts an advanced silica-rich compound that not only improves wet handling and braking but also contributes to a lower rolling resistance, which in turn enhances fuel efficiency. This tire is also characterized by its unique tread design which features variable angle grooves and a continuous central rib that work in concert to reduce road noise, offering a quieter, more comfortable driving experience. One of the hallmark features of the Pirelli P4 Four Seasons Plus is its impressive tread life, backed by a substantial treadwear warranty that underscores its durability and longevity. This commitment to long-lasting performance reflects Pirelli's dedication to crafting tires that offer enduring value to customers, making the P4 Four Seasons Plus an ideal choice for drivers seeking a blend of year-round performance, environmental consciousness, and economic efficiency.
Pirelli P4 Persist AS Plus Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
| Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
|---|---|---|---|---|---|---|
| 185/60R15 | SL | 84T | 44 | 820 A A | No | |
| 185/65R15 | SL | 88T | 44 | 820 A A | No | |
| 195/60R15 | SL | 88H | 51 | 820 A A | No | |
| 195/65R15 | SL | 91H | 51 | 820 A A | No | |
| 195/65R15 | SL | 91T | 44 | 820 A A | No | |
| 205/55R16 | SL | 91H | 51 | 820 A A | No | |
| 205/55R16 | SL | 91T | 44 | 820 A A | No | |
| 205/60R16 | SL | 92H | 51 | 820 A A | No | |
| 205/65R15 | SL | 94H | 50 | No | ||
| 205/65R16 | SL | 95T | 44 | 820 A A | No | |
| 215/50R17 | XL | 95V | 50 | 820 A A | No | |
| 215/55R16 | XL | 97H | 51 | 820 A A | No | |
| 215/55R17 | SL | 94V | 51 | 820 A A | No | |
| 215/60R16 | SL | 95V | 51 | 820 A A | No | |
| 215/60R16 | SL | 95T | 44 | 820 A A | No | |
| 215/60R17 | SL | 96T | 44 | 820 A A | No | |
| 215/65R16 | SL | 98T | 44 | 820 A A | No | |
| 225/50R17 | SL | 94V | 51 | 820 A A | No | |
| 225/50R18 | SL | 95H | 51 | 820 A A | No | |
| 225/55R17 | SL | 97T | 44 | 820 A A | No | |
| 225/60R16 | SL | 98T | 44 | 820 A A | No | |
| 225/60R17 | SL | 99T | 44 | 820 A A | No | |
| 225/65R16 | SL | 100T | 44 | 820 A A | No | |
| 235/60R17 | SL | 102H | 51 | 820 A A | No | |
| 235/65R16 | SL | 103T | 44 | 820 A A | No |
Similar Touring All-Season Tires
All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.