Hankook Kinergy GT Tires
Hankook Kinergy GT is a touring all-season tire that can be equipped on crossovers, minivans, passenger cars, pickup trucks, sport utility vehicles and vans. Hankook Kinergy GT tire comes in a massive range of sizes, currently available in 76 sizes with best prices starting from $90.97.
The Hankook Kinergy GT is a testament to the confluence of innovation and advanced tire technology, designed to cater to a broad spectrum of vehicles, ranging from the family sedan to minivans and compact cars. Engineered for all-season performance, the Kinergy GT stands out for its exceptional grip and stability in a variety of driving conditions, thanks to its unique tread design featuring a high-grip silica compound which ensures both wet and dry performance, while also contributing to lower rolling resistance - a feature that enhances fuel efficiency. The tire's optimized block stiffness and integrated wide lateral grooves work in harmony to effectively channel water away, significantly reducing the risk of hydroplaning and providing a safer, more confident driving experience, even in heavy rain. For drivers who traverse colder climates, the Kinergy GT offers peace of mind with its winter-friendly features, delivering admirable traction on light snow-covered roads, a characteristic not often found in all-season tires. Furthermore, this tire doesn't skimp on comfort; it's built with a technology that reduces road noise, making for a quieter, more enjoyable ride. With a durability that promises extended tread life, the Hankook Kinergy GT emerges as a wise investment for drivers seeking a blend of safety, comfort, and efficiency, underlining Hankook's commitment to quality and performance in every mile.
Hankook Kinergy GT Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
| Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
|---|---|---|---|---|---|---|
| 185/65R15 | SL | 88H | 51 | 540 A A | No | |
| 185/65R15 | SL | 88H | 51 | 500 A A | No | |
| 195/60R15 | SL | 88H | 51 | 540 A A | No | |
| 195/60R16 | SL | 89H | 51 | 540 A A | No | |
| 195/65R15 | SL | 91T | 51 | 540 A A | No | |
| 195/65R15 | SL | 91H | 51 | 540 A A | No | |
| 195/65R15 | SL | 91H | 51 | 540 A A | No | |
| 205/50R17 | XL | 93V | 50 | 540 A A | No | |
| 205/55R16 | SL | 91H | 51 | 540 A A | No | |
| 205/55R16 | SL | 91H | 51 | 540 A A | No | |
| 205/55R16 | SL | 91H | 51 | 520 B A | No | |
| 205/55R16 | SL | 91H | 51 | 500 A A | No | |
| 205/55R17 | SL | 91H | 51 | 500 B A | No | |
| 205/60R15 | SL | 91H | 51 | 540 A A | No | |
| 205/60R16 | SL | 92H | 51 | 500 A A | No | |
| 205/60R16 | SL | 92H | 51 | 500 B A | No | |
| 205/60R16 | SL | 92V | 51 | 540 A A | No | |
| 205/60R16 | SL | 92H | 51 | 500 A A | No | |
| 205/65R15 | SL | 94H | 51 | 540 A A | No | |
| 205/65R16 | SL | 95H | 51 | 500 A A | No | |
| 205/65R16 | SL | 95H | 51 | 500 A A | No | |
| 215/45R17 | XL | 91V | 50 | 540 A A | No | |
| 215/45R18 | SL | 89V | 51 | 500 A A | No | |
| 215/50R17 | XL | 95V | 50 | 540 A A | No | |
| 215/55R16 | SL | 93H | 51 | 500 A A | No | |
| 215/55R16 | SL | 93H | 51 | 500 A A | No | |
| 215/55R17 | SL | 94H | 51 | 540 A A | No | |
| 215/55R17 | SL | 94V | 51 | 500 A A | No | |
| 215/55R17 | SL | 94V | 51 | 500 A A | No | |
| 215/55R17 | SL | 94V | 51 | 500 A A | No | |
| 215/60R16 | SL | 95V | 51 | 540 A A | No | |
| 215/60R16 | SL | 95H | 51 | 500 A A | No | |
| 215/60R17 | SL | 96H | 51 | 540 A A | No | |
| 215/60R17 | SL | 96H | 51 | 480 A A | No | |
| 215/65R16 | SL | 98H | 51 | 540 A A | No | |
| 215/65R16 | SL | 98H | 51 | 460 B A | No | |
| 225/45R17 | SL | 91H | 51 | 540 A A | No | |
| 225/45R17 | SL | 91W | 51 | 540 A A | No | |
| 225/45R17 | SL | 91H | 51 | 500 A A | No | |
| 225/45R17 | SL | 91W | 51 | 540 A A | No | |
| 225/45R17 | SL | 91W | 51 | 540 A A | No | |
| 225/45R18 | SL | 91V | 51 | 540 A A | No | |
| 225/45R18 | SL | 91H | 51 | 540 B A | No | |
| 225/50R17 | SL | 94V | 51 | 500 A A | No | |
| 225/55R17 | SL | 95H | 51 | 540 B A | No | |
| 225/55R17 | SL | 97V | 51 | 540 A A | No | |
| 225/55R17 | SL | 97H | 51 | 540 A A | No | |
| 225/55R18 | SL | 98H | 51 | 540 A A | No | |
| 225/55R18 | SL | 98H | 51 | 700 B A | No | |
| 225/55R18 | SL | 98H | 51 | 480 A A | No | |
| 225/55R19 | SL | 99H | 51 | 540 A A | No | |
| 225/60R16 | SL | 98V | 51 | 540 A A | No | |
| 225/60R16 | SL | 98H | 51 | 540 A A | No | |
| 225/60R17 | SL | 99H | 51 | 540 A A | No | |
| 225/60R18 | SL | 100H | 51 | 540 A A | No | |
| 225/65R16 | SL | 100H | 51 | 540 A A | No | |
| 225/65R17 | SL | 102H | 51 | 540 A A | No | |
| 235/40R19 | SL | 92V | 51 | 500 A A | No | |
| 235/45R17 | SL | 94H | 51 | 540 A A | No | |
| 235/45R18 | SL | 94H | 51 | 540 A A | No | |
| 235/45R18 | SL | 94V | 51 | 540 A A | No | |
| 235/45R18 | SL | 94V | 51 | No | ||
| 235/45R18 | SL | 94V | 51 | 540 A A | No | |
| 235/50R17 | SL | 96V | 51 | 540 A A | No | |
| 235/50R18 | SL | 97V | 51 | 540 A A | No | |
| 235/50R19 | SL | 99H | 51 | 500 A A | No | |
| 235/55R17 | SL | 99H | 51 | 540 A A | No | |
| 235/55R17 | SL | 99W | 51 | 540 A A | No | |
| 235/60R18 | SL | 103H | 51 | 540 A A | No | |
| 235/65R17 | SL | 104H | 51 | 540 A A | No | |
| 245/40R19 | SL | 94V | 51 | 540 A A | No | |
| 245/45R18 | SL | 96V | 51 | 540 A A | No | |
| 245/45R19 | SL | 98H | 51 | 540 A A | No | |
| 245/50R17 | SL | 99V | 51 | 540 A A | No | |
| 255/65R18 | SL | 111H | 51 | 500 A A | No | |
| P215/60R16 | SL | 95T | 51 | 540 A A | No |
Similar Touring All-Season Tires
All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.