Firestone Destination LE3 Tires
Firestone Destination LE3 is a touring all-season tire that can be equipped on crossovers, minivans, passenger cars, pickup trucks, sport utility vehicles and vans. Firestone Destination LE3 tire comes in a massive range of sizes, currently available in 72 sizes with best prices starting from $139.98.
The Firestone Destination LE3 stands out as a versatile all-season tire, ingeniously designed to provide an impressive blend of durability, comfort, and performance across a wide range of driving conditions. Engineered with Firestone's advanced all-season technology, these tires are equipped with a unique tread pattern that ensures optimal traction in wet, dry, and light snowy conditions, enhancing safety and control for drivers. The silica-based compound used in the Destination LE3 significantly improves tread wear, offering a longer-lasting tread life, which means drivers can enjoy more miles of journey before needing a replacement. Moreover, its innovative noise reduction technology makes every ride smoother and quieter, adding to the overall driving comfort. The Destination LE3 also boasts an eco-friendly design, reducing rolling resistance for better fuel efficiency, which not only supports a more economical operation but also contributes to a smaller environmental footprint. With the Destination LE3, Firestone successfully combines durability, comfort, and sustainability, making it an attractive choice for diverse drivers who demand reliability and performance throughout the year, without compromising on eco-conscious values.

Firestone Destination LE3 Tire Sizes
Select tire size to see its specs, or click the price button to explore buying options.
Tire Size | Price | Load Range | Service Description | Max Psi | UTQG | Run Flat |
---|---|---|---|---|---|---|
205/70R16 | SL | 97H | 44 | 700 A B | No | |
215/60R17 | SL | 96H | 44 | 700 A B | No | |
215/65R16 | SL | 98H | 44 | 700 A B | No | |
215/65R17 | SL | 99H | 44 | 700 A B | No | |
215/70R16 | SL | 100H | 44 | 700 A B | No | |
215/75R15 | SL | 100T | 44 | 700 A B | No | |
225/55R17 | SL | 97V | 51 | 700 A B | No | |
225/55R18 | SL | 98H | 44 | 700 A B | No | |
225/55R19 | SL | 99H | 44 | 700 A B | No | |
225/60R17 | SL | 99H | 44 | 700 A B | No | |
225/60R18 | SL | 100H | 44 | 700 A B | No | |
225/65R17 | SL | 102H | 44 | 700 A B | No | |
225/70R15 | SL | 100T | 44 | 700 A B | No | |
225/70R16 | SL | 103T | 44 | 700 A B | No | |
225/75R15 | SL | 102T | 44 | 700 A B | No | |
225/75R16 | SL | 104T | 44 | 700 A B | No | |
235/45R19 | SL | 95H | 44 | 700 A B | No | |
235/50R18 | SL | 97H | 44 | 700 A B | No | |
235/50R19 | SL | 99H | 44 | 700 A B | No | |
235/55R17 | SL | 99H | 44 | 700 A B | No | |
235/55R18 | SL | 100V | 51 | 700 A B | No | |
235/55R19 | SL | 101H | 44 | 700 A B | No | |
235/55R20 | SL | 102H | 44 | 700 A B | No | |
235/60R17 | SL | 102H | 44 | 700 A B | No | |
235/60R18 | SL | 103H | 44 | 700 A B | No | |
235/65R16 | SL | 103H | 44 | 700 A B | No | |
235/65R17 | SL | 104H | 44 | 700 A B | No | |
235/65R18 | SL | 106T | 44 | 700 A B | No | |
235/65R18 | SL | 106T | 44 | 700 A B | No | |
235/70R16 | SL | 106T | 44 | 700 A B | No | |
235/70R16 | SL | 106T | 44 | 700 A B | No | |
235/70R17 | XL | 109T | 50 | 700 A B | No | |
235/75R15 | XL | 109T | 50 | 700 A B | No | |
235/75R15 | XL | 109T | 50 | 700 A B | No | |
235/75R16 | SL | 108T | 44 | 700 A B | No | |
245/50R20 | SL | 102H | 44 | 700 A B | No | |
245/55R19 | SL | 103H | 44 | 700 A B | No | |
245/60R18 | SL | 105H | 44 | 700 A B | No | |
245/60R20 | SL | 107H | 44 | 700 A B | No | |
245/65R17 | SL | 107T | 44 | 700 A B | No | |
245/65R17 | SL | 107T | 44 | 700 A B | No | |
245/70R16 | SL | 107T | 44 | 700 A B | No | |
245/70R17 | SL | 110T | 44 | 700 A B | No | |
245/75R16 | SL | 111T | 44 | 700 A B | No | |
255/50R19 | XL | 107H | 50 | 700 A B | No | |
255/50R20 | XL | 109H | 50 | 700 A B | No | |
255/55R18 | XL | 109H | 50 | 700 A B | No | |
255/55R20 | SL | 107H | 44 | 700 A B | No | |
255/60R19 | SL | 109H | 44 | 700 A B | No | |
255/65R16 | SL | 109T | 44 | 700 A B | No | |
255/65R17 | SL | 110T | 44 | 700 A B | No | |
255/65R18 | SL | 111H | 44 | 700 A B | No | |
255/70R16 | SL | 111T | 44 | 700 A B | No | |
255/70R17 | SL | 112T | 44 | 700 A B | No | |
255/70R18 | SL | 113T | 44 | 700 A B | No | |
265/50R20 | SL | 107H | 44 | 700 A B | No | |
265/60R18 | SL | 110T | 44 | 700 A B | No | |
265/60R18 | SL | 110T | 44 | 700 A B | No | |
265/65R17 | SL | 112T | 44 | 700 A B | No | |
265/65R18 | SL | 114T | 44 | 700 A B | No | |
265/65R18 | SL | 114T | 44 | 700 A B | No | |
265/70R16 | SL | 112T | 44 | 700 A B | No | |
265/70R17 | SL | 115T | 44 | 700 A B | No | |
265/70R18 | SL | 116T | 44 | 700 A B | No | |
265/75R15 | SL | 112T | 44 | 700 A B | No | |
265/75R16 | SL | 116T | 44 | 700 A B | No | |
275/45R20 | XL | 110H | 50 | 700 A B | No | |
275/55R19 | SL | 111H | 44 | 700 A B | No | |
275/55R20 | SL | 113H | 44 | 700 A B | No | |
275/60R20 | SL | 115H | 44 | 700 A B | No | |
275/65R18 | SL | 116T | 44 | 700 A B | No | |
285/45R22 | SL | 110H | 44 | 700 A B | No |
Similar Touring All-Season Tires








All listed guides, data and/or calculations are for informational purposes only. TireSizes.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.